Part Number Cross Reference Guide
Hitachi Metglas |
MK Magnetics part numbers | MK Magnetics Dimensioning (in.) |
Hitachi-Metglas Dimensioning (mm) | ||||||||
2605SA1 Metglas® |
2605SA1 Metglas® |
Nanocrystalline M1 | Nanocrystalline M2 | D (strip) | E (build) | F (window width) | G (window height) |
d (strip) | a (build) | b (window width) | c (window height) |
AMCC-4 | SC2105L1 | SC2105M1 | SC2015M2 | 0.590 | 0.354 | 0.394 | 1.291 | 15.0 | 9.0 | 10.0 | 32.8 |
AMCC-6.3 | SC2043L1 | SC2043M1 | SC2043M2 | 0.787 | 0.394 | 0.433 | 1.299 | 20.0 | 10.0 | 11.0 | 33.0 |
AMCC-8 | SC2044L1 | SC2044M1 | SC2044M2 | 0.787 | 0.433 | 0.512 | 1.181 | 20.0 | 11.0 | 13.0 | 30.0 |
AMCC-10 | SC2045L1 | SC2045M1 | SC2045M2 | 0.787 | 0.433 | 0.512 | 1.575 | 20.0 | 11.0 | 13.0 | 40.0 |
AMCC-16A | SC2047L1 | SC2047M1 | SC2047M2 | 0.984 | 0.433 | 0.512 | 1.575 | 25.0 | 11.0 | 13.0 | 40.0 |
AMCC-16B | SC2048L1 | SC2048M1 | SC2048M2 | 0.984 | 0.433 | 0.512 | 1.969 | 25.0 | 11.0 | 13.0 | 50.0 |
AMCC-20 | SC2049L1 | SC2049M1 | SC2049M2 | 1.181 | 0.433 | 0.512 | 1.969 | 30.0 | 11.0 | 13.0 | 50.0 |
AMCC-25 | SC2051L1 | SC2051M1 | SC2051M2 | 0.984 | 0.512 | 0.591 | 2.205 | 25.0 | 13.0 | 15.0 | 56.0 |
AMCC-32 | SC2052L1 | SC2052M1 | SC2052M2 | 1.181 | 0.512 | 0.591 | 2.205 | 30.0 | 13.0 | 15.0 | 56.0 |
AMCC-40 | SC2053L1 | SC2053M1 | SC2053M2 | 1.378 | 0.512 | 0.591 | 2.205 | 35.0 | 13.0 | 15.0 | 56.0 |
AMCC-50 | SC2054L1 | SC2054M1 | SC2054M2 | 0.984 | 0.630 | 0.787 | 2.756 | 25.0 | 16.0 | 20.0 | 70.0 |
AMCC-63 | SC2055L1 | SC2055M1 | SC2055M2 | 1.181 | 0.630 | 0.787 | 2.756 | 30.0 | 16.0 | 20.0 | 70.0 |
AMCC-80 | SC2056L1 | SC2056M1 | SC2056M2 | 1.575 | 0.630 | 0.787 | 2.756 | 40.0 | 16.0 | 20.0 | 70.0 |
AMCC-100 | SC2057L1 | SC2057M1 | SC2057M2 | 1.771 | 0.630 | 0.787 | 2.756 | 45.0 | 16.0 | 20.0 | 70.0 |
AMCC-125 | SC2058L1 | SC2058M1 | SC2058M2 | 1.378 | 0.748 | 0.984 | 3.268 | 35.0 | 19.0 | 25.0 | 83.0 |
AMCC-160 | SC2059L1 | SC2059M1 | SC2059M2 | 1.575 | 0.748 | 0.984 | 3.268 | 40.0 | 19.0 | 25.0 | 83.0 |
AMCC-200 | SC2060L1 | SC2060M1 | SC2060M2 | 1.969 | 0.748 | 0.984 | 3.268 | 50.0 | 19.0 | 25.0 | 83.0 |
AMCC-250 | SC2061L1 | SC2061M1 | SC2061M2 | 2.362 | 0.748 | 0.984 | 3.543 | 60.0 | 19.0 | 25.0 | 90.0 |
AMCC-320 | SC2062L1 | SC2062M1 | SC2062M2 | 1.969 | 0.866 | 1.378 | 3.346 | 50.0 | 22.0 | 35.0 | 85.0 |
AMCC-400 | SC2063L1 | SC2063M1 | SC2063M2 | 2.559 | 0.866 | 1.378 | 3.346 | 65.0 | 22.0 | 35.0 | 85.0 |
AMCC-500 | SC2064L1 | SC2064M1 | SC2064M2 | 2.165 | 0.984 | 1.575 | 3.346 | 55.0 | 25.0 | 40.0 | 85.0 |
AMCC-630 | SC2065L1 | SC2065M1 | SC2065M2 | 2.756 | 0.984 | 1.575 | 3.346 | 70.0 | 25.0 | 40.0 | 85.0 |
AMCC-800A | SC2066L1 | SC2066M1 | SC2066M2 | 3.346 | 0.984 | 1.575 | 3.346 | 85.0 | 25.0 | 40.0 | 85.0 |
AMCC-800B | SC2067L1 | SC2067M1 | SC2067M2 | 3.346 | 1.181 | 1.575 | 3.740 | 85.0 | 30.0 | 40.0 | 95.0 |
AMCC-1000 | SC2068L1 | SC2068M1 | SC2068M2 | 3.346 | 1.299 | 1.575 | 4.134 | 85.0 | 33.0 | 40.0 | 105.0 |
MK Magnetics Amorphous 2605SA1 & Nanocrystalline cut cores—a step above the rest:
- Superior bond strength.
- 180C continuous operating temperature
- Proprietary processes peak magnetic performance and increased interlaminar resistance for minimal high frequency losses
- Drop-in replacement for Metglas Inc. cores. Manufactured to meet or exceed Metglas Inc.’s standards.
- Custom Core lead times typically 3-4 weeks! Full line of Metglas AMCC equivalent sized parts usually in stock.
Customizable To Meet Your Needs
- Available in c-cores, e-cores, toroids, bars, etc.
- Custom shapes & sizes, from several grams to 1800kg+
- Multiple cuts when airgap distribution is required
- Tighter dimensional tolerances and magnetics when required
- Call for more details about these and other possibilities